WKPP standard gasses are for use in the WKPP only, and are not to be confused with any other standards outside of the team. The gasses reflect MINIMUM helium requirements and MAXIMUM oxygen requirements.
Bottom Gas
| Max Operating Depth | MOD Decal | MAX Oxygen | MIN Helium |
| 100 ft | 100 | 32% | 0% |
| 190 ft | 190 | 18% | 45% |
| 240 ft | 240 | 16% | 60% |
| 300 ft | 300 | 10% | 85% |
| > 300 ft to be assigned by Project Director | | | |
| Drysuit Inflation Gas – 100% Argon |
Support Diver Gas
| Max Operating Depth | MOD Decal | MAX Oxygen | MIN Helium |
| 100 ft | 100 | 32% | 0% |
Deco Gas
| Depth Range | MOD Decal | MAX Oxygen | MIN Helium |
| 130 – 190 ft | 190 | 21% | 35% |
| 80 – 120 ft | 120 | 35% | 25% |
| 30 – 70 ft | 70 | 50% | |
| 0 – 20 ft | OXYGEN – 20 | 100% | |
30 ft Oxygen use permitted in dry habitats ONLYExceptions to be approved by Project Director